BNB vs USD Coin
Live price comparison between BNB and USD Coin
BNB vs USD Coin — Statistics
| Metric | BNB | USDC |
|---|---|---|
| Price | 530,45€ | 0,8669€ |
| Market cap | 82.61B€ | 77.37B€ |
| 24h Volume | 920.66M€ | 9.48B€ |
| 24h Change | -1.74% | -0.50% |
| 7d Change | -3.62% | +0.27% |
| Max supply | 200M | ∞ |
| Total supply | 136.36M | 77.4B |
Frequently asked questions
Compare BNB with other cryptocurrencies
Compare USD Coin with other cryptocurrencies
Buy BNB or USD Coin today
Open your account and start investing in cryptocurrencies
