XRP vs USD Coin
Live price comparison between XRP and USD Coin
XRP vs USD Coin — Statistics
| Metric | XRP | USDC |
|---|---|---|
| Price | 1,15€ | 0,8669€ |
| Market cap | 80.65B€ | 77.37B€ |
| 24h Volume | 2.02B€ | 9.48B€ |
| 24h Change | -2.26% | -0.50% |
| 7d Change | -5.64% | +0.27% |
| Max supply | 100B | ∞ |
| Total supply | 99.99B | 77.4B |
Frequently asked questions
Compare XRP with other cryptocurrencies
Compare USD Coin with other cryptocurrencies
Buy XRP or USD Coin today
Open your account and start investing in cryptocurrencies
