USD Coin vs Hyperliquid
Live price comparison between USD Coin and Hyperliquid
USD Coin vs Hyperliquid — Statistics
| Metric | USDC | HYPE |
|---|---|---|
| Price | 0,8669€ | 31,80€ |
| Market cap | 77.37B€ | 8.58B€ |
| 24h Volume | 9.48B€ | 278.38M€ |
| 24h Change | -0.50% | -5.20% |
| 7d Change | +0.27% | -5.03% |
| Max supply | ∞ | 1B |
| Total supply | 77.4B | 962.27M |
Frequently asked questions
Compare USD Coin with other cryptocurrencies
Compare Hyperliquid with other cryptocurrencies
Buy USD Coin or Hyperliquid today
Open your account and start investing in cryptocurrencies
