USD Coin vs Chainlink
Live price comparison between USD Coin and Chainlink
USD Coin vs Chainlink — Statistics
| Metric | USDC | LINK |
|---|---|---|
| Price | 0,8676€ | 7,55€ |
| Market cap | 77.37B€ | 6.11B€ |
| 24h Volume | 9.48B€ | 304.94M€ |
| 24h Change | -0.42% | -2.36% |
| 7d Change | +0.36% | -4.77% |
| Max supply | ∞ | 1B |
| Total supply | 77.4B | 1B |
Frequently asked questions
Compare USD Coin with other cryptocurrencies
Compare Chainlink with other cryptocurrencies
Buy USD Coin or Chainlink today
Open your account and start investing in cryptocurrencies
