USD Coin vs Juno
Live price comparison between USD Coin and Juno
USD Coin vs Juno — Statistics
| Metric | USDC | JUNO |
|---|---|---|
| Price | 0,8661€ | 0,0204€ |
| Market cap | 77.63B€ | 2.01M€ |
| 24h Volume | 9.57B€ | 3.2K€ |
| 24h Change | -0.26% | -7.48% |
| 7d Change | -0.92% | -7.47% |
| Max supply | ∞ | 185.56M |
| Total supply | 77.63B | 105.63M |
Frequently asked questions
Compare USD Coin with other cryptocurrencies
Compare Juno with other cryptocurrencies
Buy USD Coin or Juno today
Open your account and start investing in cryptocurrencies
